At Approved Roofing, we take pride in delivering high-quality roofing services with honesty, integrity, and craftsmanship at the core of everything we do. With over 20 years of combined industry experience, our team of professional roofers provides reliable roofing repairs, installations, and replacements for homeowners and businesses across the UK.
52-56 Standard Road, London, NW10 6EU, United Kingdom
52-56 Standard Road, London, NW10 6EU, United Kingdom
help@approved-roofing.com
07563 491 097
This document outlines the risk assessment for general roofing activities undertaken by Approved Roofing NE Ltd. It identifies potential hazards, assesses associated risks, and establishes control measures to minimise the likelihood of injury, damage, or harm during our operations across London and the UK.
Activity / Task | Hazard | Risk | Control Measures | Risk Rating |
Working at height | Falls from ladders, scaffolding or roof edges | Serious injury or fatality | Use of fall protection (harnesses, guardrails); trained staff; proper access equipment | High |
Manual handling | Back strain or injury from lifting materials | Musculoskeletal injury | Manual handling training; use of lifting aids; team lifting where necessary | Medium |
Use of power tools | Electric shock or cuts | Injury from tool misuse | PAT testing; use of correct PPE; staff training; regular equipment maintenance | Medium |
Working in adverse weather | Slips, trips, exposure to extreme temperatures | Injury or illness | Monitor weather forecasts; postpone work in dangerous conditions; appropriate clothing | High |
Asbestos in old roofing | Airborne fibre inhalation | Chronic respiratory illness | Pre-work asbestos surveys; use of licensed removers; proper PPE and containment | High |
Roof structure failure | Collapse of weak or damaged roofs | Fall, injury, or fatality | Structural survey before work; edge protection; avoid working on unstable areas | High |
Handling sharp materials | Cuts, punctures | Minor to moderate injuries | Wear cut-resistant gloves; proper handling procedures | Low |
Noise from tools/machinery | Hearing damage | Hearing loss over time | Use of ear protection; limit exposure duration | Medium |
Working near live electricity | Electric shock | Electrocution | Identify and isolate sources; use insulated tools and PPE | High |
This Risk Assessment is reviewed annually, or sooner if there are significant changes in operations, regulations, or if an incident occurs.
© Approved Roofing 2026. All rights reserved.